<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Miser &#187; admin</title>
	<atom:link href="http://paulmiser.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmiser.com</link>
	<description>Collision of Digital &#38; Physical Reality</description>
	<lastBuildDate>Tue, 20 Dec 2011 14:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot New Trends</title>
		<link>http://paulmiser.com/2011/12/hot-new-trends/</link>
		<comments>http://paulmiser.com/2011/12/hot-new-trends/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=172</guid>
		<description><![CDATA[This time every year we see social strategists and gurus come put with their take on what the next year will bring. Top 10 Trends&#8230; or 5 Things to Watch&#8230;. Many of the predictions will come true and some brands will catch the wave and ride it.  But what about those companies who haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This time every year we see social strategists and gurus come put with their take on what the next year will bring. Top 10 Trends&#8230; or 5 Things to Watch&#8230;. Many of the predictions will come true and some brands will catch the wave and ride it.  But what about those companies who haven&#8217;t adopted last year&#8217;s trends? Or the year before? What&#8217;s to come of them?</p>
<p>It&#8217;s an uphill battle for the laggards when it comes to social media. It moves at such a fast pace, to capture this year&#8217;s trends they would need to play catch up, quickly. I say start where you are and grow from there. If you try and ride the new trends you will most likely fail. Hedge your bets and start. Who cares what&#8217;s happening with &#8220;big data&#8221; if your Twitter account is still locked with no tweets. You shouldn&#8217;t jump onto the &#8220;gamification&#8221; bandwagon if you&#8217;ve never attempted a Foursquare deal. Start where you are and grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/12/hot-new-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. You shouldn&#8217;t be on social media&#8230;</title>
		<link>http://paulmiser.com/2011/12/no-you-shouldnt-be-on-social-media/</link>
		<comments>http://paulmiser.com/2011/12/no-you-shouldnt-be-on-social-media/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=170</guid>
		<description><![CDATA[If you don&#8217;t value relationships. 
If you want to &#8220;sell&#8221;.
If &#8220;scale&#8221; is a key metric.
If you don&#8217;t want to talk to your consumers.
If you are afraid to say something wrong.
If you&#8217;re afraid to say something.
If you don&#8217;t have anything to say.
If you think &#8220;since everyone else is on it, so should we.&#8221;
If you don&#8217;t value [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t value relationships. </p>
<p>If you want to &#8220;sell&#8221;.</p>
<p>If &#8220;scale&#8221; is a key metric.</p>
<p>If you don&#8217;t want to talk to your consumers.</p>
<p>If you are afraid to say something wrong.</p>
<p>If you&#8217;re afraid to say something.</p>
<p>If you don&#8217;t have anything to say.</p>
<p>If you think &#8220;since everyone else is on it, so should we.&#8221;</p>
<p>If you don&#8217;t value consumer feedback.</p>
<p>If you have &#8220;skeletons in the closet&#8221; you don&#8217;t want to discuss. (anything from product sourcing to product efficacy)</p>
<p>If you don&#8217;t have the capacity to manage relationships.</p>
<p>If you don&#8217;t have a strategy.</p>
<p>If you&#8217;re not open to change.</p>
<p>If you expect to measure based on &#8220;universe.&#8221;</p>
<p>Most importantly, if you&#8217;re not passionate about its opportunities. </p>
<p>&#8230;but if you are&#8230; Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/12/no-you-shouldnt-be-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Marketing Communications: The Norm?</title>
		<link>http://paulmiser.com/2011/12/personal-marketing-communications-the-norm/</link>
		<comments>http://paulmiser.com/2011/12/personal-marketing-communications-the-norm/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=168</guid>
		<description><![CDATA[In a recent article, AdAge discusses the use of &#8220;special personal relationships&#8221; with consumers as advertising fodder for several brands. The idea of using singular relationships with consumers as messaging is a great idea from the outside looking in, but aren&#8217;t we setting a standard that companies have yet to practice? Shouldn&#8217;t I, as a [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article, <a href="http://adage.com/article/news/marketers-skip-crowd-seek-special-consumer/231366/" target="_blank">AdAge discusses the use of &#8220;special personal relationships&#8221;</a> with consumers as advertising fodder for several brands. The idea of using singular relationships with consumers as messaging is a great idea from the outside looking in, but aren&#8217;t we setting a standard that companies have yet to practice? Shouldn&#8217;t I, as a special consumer, expect the same, if not better, treatment with my experience with a particular brand? This communication sets a precedent of a certain level of expectation&#8230; One that many companies can&#8217;t or won&#8217;t strive to meet.</p>
<p>Now don&#8217;t get me wrong, I believe this is the direction that brands should travel. I wholeheartedly believe that the future of marketing isn&#8217;t marketing at all, but a combination of strong relationship building with awe-inspiring experiences built in. With that said, I&#8217;m not sure we&#8217;re quite there as brands (or as consumers for that matter).</p>
<p>As these expectations rise, I challenge all marketers to strive to achieve what we are communicating&#8230; Personal experiences with each of our consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/12/personal-marketing-communications-the-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale</title>
		<link>http://paulmiser.com/2011/12/scale/</link>
		<comments>http://paulmiser.com/2011/12/scale/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://paulmiser.com/2011/12/scale/</guid>
		<description><![CDATA[The idea of &#8220;scale&#8221; in the digital, social, mobile world is something that has perplexed me over the past five years or so; really ever since the masses started pushing towards the adoption levels of maturity. Scale, to me, is a bit of an antiquated measurement in the &#8220;new way of marketing.&#8221; The idea that [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of &#8220;scale&#8221; in the digital, social, mobile world is something that has perplexed me over the past five years or so; really ever since the masses started pushing towards the adoption levels of maturity. Scale, to me, is a bit of an antiquated measurement in the &#8220;new way of marketing.&#8221; The idea that each message, regardless of media, must reach a massive amount of people in hopes that a decreasingly small fraction of individuals take action on a lead or purchase, is one that doesn&#8217;t begin to take into account the paradigm shift that digital has created; an individual paradigm. The role of a message or interaction in the digital space, most likely, isn&#8217;t for reach or scale for the consumer. It&#8217;s about something deeper, something more intimate. </p>
<p>Digital has the ability to segment or even dynamically personalize messages, offers, or experiences that produces a more profound output for a brand than a simple blanket message to drain money from an unsuspecting small percentage of the communicated universe. It allows for dynamic interaction; in real-time, wherever the consumer may be.</p>
<p>So when thinking digital, please don&#8217;t ever say the word &#8220;scale:&#8221; for it kills the opportunities before anything commences. Instead, think loyalty, advocacy, passion, lifetime value, and incremental purchase&#8230; Expand a relationship, don&#8217;t squander it by treating people like sheep. We have a great opportunity to think beyond traditional and think about the future of our brands. </p>
<p>Scale is in the long term, lifetime value of consumers, not universes reached.</p>
<p>*** Caveat, I&#8217;m not saying that awareness building campaigns shouldn&#8217;t be a part of the overall marketing strategy. They most definitely should be discussed and executed, even in the digital display arena. What I am saying, is allow yourself to segment, allow your consumers to segment themselves, reward them for doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/12/scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand: Be Careful of Black Friday and Cyber Monday</title>
		<link>http://paulmiser.com/2011/11/brand-be-careful-of-black-friday-and-cyber-monday/</link>
		<comments>http://paulmiser.com/2011/11/brand-be-careful-of-black-friday-and-cyber-monday/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=163</guid>
		<description><![CDATA[Brands take years, decades, and centuries to build. The effort, efficacy, and engagement of the most well-known brands is an accomplishment to be amazed. Every touchpoint and growth cycle has been masterfully designed and executed. Every message created to perfection to ensure brand consistency to build the loyalty with individuals; to allow each person the [...]]]></description>
			<content:encoded><![CDATA[<p>Brands take years, decades, and centuries to build. The effort, efficacy, and engagement of the most well-known brands is an accomplishment to be amazed. Every touchpoint and growth cycle has been masterfully designed and executed. Every message created to perfection to ensure brand consistency to build the loyalty with individuals; to allow each person the ability to intimately know, holistically what the brand is all about.</p>
<p>A combination of craftsmanship, humanity, super-humanity, creativity, and aspiration develops these brands…
</p>
<p>Don’t let all that work go to waste just to create mass-shopping-hysteria. Stay true to your brand this holiday season and your loyalists will love you even more. Ensure your sales are brand centric; be sure the craziness that happens in your store or around your products are being communicated in a way that would make your brand craftsmen proud. Don’t cave… overcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/11/brand-be-careful-of-black-friday-and-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to the crazy ones&#8230;</title>
		<link>http://paulmiser.com/2011/10/heres-to-the-crazy-ones/</link>
		<comments>http://paulmiser.com/2011/10/heres-to-the-crazy-ones/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=157</guid>
		<description><![CDATA[
&#8220;Here&#8217;s to the crazy ones, the misfits, the rebels, the troublemakers, the round pegs in the square holes&#8230; The ones who see things differently &#8211; they&#8217;re not fond of rules&#8230; You can quote them, disagree with them, glorify or vilify them, but the only thing you can&#8217;t do is ignore them because they change things&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/indygirl/6217102314/sizes/o/in/photostream/"><img class="aligncenter size-full wp-image-158" title="steve" src="http://paulmiser.com/wp-content/uploads/2011/10/steve.jpg" alt="" width="331" height="206" /></a></p>
<p>&#8220;Here&#8217;s to the crazy ones, the misfits, the rebels, the troublemakers, the round pegs in the square holes&#8230; The ones who see things differently &#8211; they&#8217;re not fond of rules&#8230; You can quote them, disagree with them, glorify or vilify them, but the only thing you can&#8217;t do is ignore them because they change things&#8230; They push the human race forward, and while some may see them as the crazy ones, we see genius, because the ones who are crazy enough to think that they can change the world, are the ones who do.&#8221;</p>
<p>Steve Jobs<br />
Co-Founder Apple, Computer Engineer, Industrialist, Creative Genius, Visionary<br />
RIP 1955-2011</p>
<p>Photo courtesy of Flickr &#8211; <a href="http://www.flickr.com/photos/indygirl/">indigo_girl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/10/heres-to-the-crazy-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5: Mass Hysteria to Realization</title>
		<link>http://paulmiser.com/2011/10/iphone-5-mass-hysteria-to-realization/</link>
		<comments>http://paulmiser.com/2011/10/iphone-5-mass-hysteria-to-realization/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[expecations]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=151</guid>
		<description><![CDATA[As the tension rises for the launch of the iPhone 5, I am overwhelmed with the outward pouring of expectations. In a recent blog post I wrote awhile back, I discussed the “religious” effect that the Apple brand has upon the minds of its consumers. It’s a scary world, when high flying expectations are met [...]]]></description>
			<content:encoded><![CDATA[<p>As the tension rises for the launch of the iPhone 5, I am overwhelmed with the outward pouring of expectations. In a recent<a href="http://blackwhalegroup.com/2011/05/apples-religious-experiences-a-lesson-in-branding/" target="_blank"> blog post I wrote awhile back</a>, I discussed the “religious” effect that the Apple brand has upon the minds of its consumers. It’s a scary world, when high flying expectations are met with any kind of religious expectations. Pretty soon, we’ll see consumers expecting the physically impossible, with a Divinity app to solve world issues. The probability of success is effectively low; compounded with the hysteria that the media is portraying what the iPhone 5 will be like.</p>
<p>I imagine Tim Cook is shaking in his new role, looking at the sustainability of any of the Apple product launches. If the expectations aren’t met for the masses, the position that Apple has developed in the mind of their consumers can quickly falter. With the rise and consistent wins of Microsoft, Google, and even Facebook, Apple needs to continue to find a way to exceed consumer expectations to continue their expanding growth.</p>
<p>I admit, I am reborn Apple follower and want to see a great success of the iPhone 5 and the future of what Apple will produce. But looking at the continuously evolving and growing mass hysteria for their product launches, I see an uphill battle for the realization for their success. Expectations are getting out of control. But if any single company can succeed in innovating success around these expectations, it’s Apple.</p>
<p>This uphill battle starts today. When religious expectations are met with mediocrity, we will see a shift in perception;we will see a drop in Faith; we may even see a revolt against the brand. Imagine if you heard the Divine stories of Jesus only to see that he was a mere mortal with no healing powers whatsoever&#8230; a strong let down that would make you reconsider your Faith in His word. </p>
<p>But we will see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/10/iphone-5-mass-hysteria-to-realization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Connect the Dots&#8221; &#8211; Implementing Consumer Cartography</title>
		<link>http://paulmiser.com/2011/08/connect-the-dots-implementing-consumer-cartography/</link>
		<comments>http://paulmiser.com/2011/08/connect-the-dots-implementing-consumer-cartography/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer cartography]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[brand strategy]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=147</guid>
		<description><![CDATA[As brands become more involved on platforms and begin the “lifestyle  integration” phase of their maturity, it’s necessary that the correct  channels are mapped accordingly to the appropriate user journey. What  this means is that we get to turn back time and play a big game of  “Connect the Dots.” As [...]]]></description>
			<content:encoded><![CDATA[<p>As brands become more involved on platforms and begin the “lifestyle  integration” phase of their maturity, it’s necessary that the correct  channels are mapped accordingly to the appropriate user journey. What  this means is that we get to turn back time and play a big game of  “Connect the Dots.” As advertisers and marketers, we have an ever  growing list of channels or touch points that we reach, connect with,  and engage with our consumers; some of which live in disparate silos  from others, which is why “Connecting the Dots” is so crucial.</p>
<blockquote>
<h2>What this means is that we get to turn back time and play a big game of “Connect the Dots.”</h2>
</blockquote>
<p>By understanding the various touch points and mapping out where they  live in the lifecycle of purchase funnel, we can begin to track and  develop user journeys that not only provide a positive decision, but  also add value along the way, furthering the strength and engagement  with our brand. This exercise also allows us to better understand where  these touch points live within the daily lifestyle of the consumer and  their cultural implications towards different communications within  their life. This power has the potential to open doors of opportunity  through effective messaging, through the proper channels at the most  opportune time within the purchase journey.</p>
<p>Once identified, we take out our pen and start “Connecting the Dots.”  Align the different platforms with the particular messaging and calls  to action to ensure activity and sustainability throughout the process. A  dead end or unfulfilled promise may lead to defection or confusion.  Ensure the communication leads closer towards an objective or end goal.  Working in silos will likely develop these dead ends or confused  messages. To provide a holistic experience that is sustainable  throughout a long-term relationship, the playing field has to be  identified; which is why the aforementioned identification of the  various touch points is critical.</p>
<blockquote>
<h2>A dead end or unfulfilled promise may lead to defection or confusion.</h2>
</blockquote>
<p>A successful game of connecting the dots allows us, as marketers, to  see the entire picture vividly while the user is experiencing our brand  the best way for their particular life, needs, and cultural  implications. Along the way, delight your consumer, give them something  exciting to engage with, fulfill promises, and over deliver. The best  “connect the dots” from my child hood were the ones that rewarded with  an amazing picture; the ones that delighted me when I could start seeing  the holistic experience. This is what we strive for as brand advocates…  The excitement for the integration of the holistic experience.</p>
<blockquote>
<h2>This is what we strive for as brand advocates… The excitement for the integration of the holistic experience.</h2>
</blockquote>
<p>Originally posted @<a href="http://blackwhalegroup.com/2011/08/connect-the-dots-through-user-journey/" target="_blank"> black<strong>whale</strong>group.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/08/connect-the-dots-implementing-consumer-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community or Commodity</title>
		<link>http://paulmiser.com/2011/08/community-or-commodity/</link>
		<comments>http://paulmiser.com/2011/08/community-or-commodity/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[commodity]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=143</guid>
		<description><![CDATA[There has been something that’s been bugging me for the past few years. This is the word “community.” It has quickly become one of the most overused and improperly utilized words in the business buzz word dictionary. Why? Self-proclaimed “social media gurus” have diminished the absolute power of what a community is by associating anyone [...]]]></description>
			<content:encoded><![CDATA[<p>There has been something that’s been bugging me for the past few years. This is the word “community.” It has quickly become one of the most overused and improperly utilized words in the business buzz word dictionary. Why? Self-proclaimed “social media gurus” have diminished the absolute power of what a community is by associating anyone who &#8220;likes&#8221; a brand to get a coupon as being someone who is part of a brand culture, a subsection of a larger society, a group of individuals who align with specific characteristics and values, a community. But, as we all know, this is utter bullshit. Where is the loyalty on behalf of the coupon hound customer who is “liking” my page because I have a coupon, even if they are nowhere close to my target demographic? There is none. Once a competitor offers a better coupon they&#8217;re gone. Sayonara. Not someone whom I&#8217;d personally put stake in within my own communities. This level of engagement leads to a commoditized community based on commoditized offerings with no end goal of something deeper&#8230; “Communities” then just become another stat to communicate the success of a Facebook page.</p>
<blockquote><p>Commoditizing a conversation forces engagement around features and benefits, not emotion.</p></blockquote>
<p>But, for sake of communicating the valuable importance of this post, I will be using the term community (against my will) for what it truly is, as defined below.</p>
<p>So what is a community? Dictionary.com defines it as “<em><strong>[a] group sharing common characteristics or interests and perceived or perceiving itself as distinct in some respect from the larger society within which it exists.</strong></em>”</p>
<p>Facebook defines these as “Groups.” Google+ defines them as “Circles.” Twitter even defines them as “Lists.” It seems as though the social space has really latched on to the idea of communities, but are we really setting our brands and companies up for success? Or are we approaching commoditized conversations with the real value exchange as being a coupon or an entry into a sweepstakes?</p>
<p>My personal thoughts, is that the end goal with any social venture is to develop and grow strong relationships with individuals whose values align with ours; whose ideals are shared among others; whose passions and affinities are aligned with those of our brand. Achieving this goal helps us create a place where like-minded individuals whose interests, values, and passions are shared; to develop a “community” around the core, emotionally driven differentiating factors of our brand. Doing so allows us to better understand and engage with those we serve. It provides us with the opportunity to learn and grow; make our products better; communicate them more effectively; identify opportunities for growth and expansion; and most of all, allows us to come together and accomplish the same goal, make our lives better.</p>
<p>So are you building a community or a commodity?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/08/community-or-commodity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Shift</title>
		<link>http://paulmiser.com/2011/07/brand-shift/</link>
		<comments>http://paulmiser.com/2011/07/brand-shift/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=140</guid>
		<description><![CDATA[Over the past decade, the business world has been coming to an impasse. An impasse that emulates a perfect storm of many offsetting factors:

Defection of consumers is at an all-time high. Defections are caused by increased communications from new channels, real time offers, and new shiny startups saturating the market.
Consumerism is pushing for transparency and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past decade, the business world has been coming to an impasse. An impasse that emulates a perfect storm of many offsetting factors:</p>
<ul>
<li>Defection of consumers is at an all-time high. Defections are caused by increased communications from new channels, real time offers, and new shiny startups saturating the market.</li>
<li>Consumerism is pushing for transparency and authenticity in corporate brands.</li>
<li>High energy costs coupled with the economic recession is causing falling profits across the board dropping ad spend and forcing more targeted approaches to outreach.</li>
<li>A shift in preference from manufactured goods to local and organically sourced materials.</li>
</ul>
<p>That&#8217;s only scratching the surface of the business climate today. It&#8217;s time for a <strong>Shift //</strong> a shift in how we approach what a brand is. Not more &#8220;If you advertise they will come.&#8221; It&#8217;s time we engage our constituency and connect on a deeper level than products, features, or benefits. It&#8217;s time we have purpose, ideals, and passion with our brand; ideas that align with our sub-culture community, passions that are shared throughout our communications and engagements.</p>
<p>As we move into the future, brand loyalty, advocacy and passion will drive success and results. Not one-off advertising, but true relationships and engagements which develop the word of mouth that is so powerful in the marketplace. The Brand Shift model is sustainable&#8230; what we&#8217;re doing now is not.</p>
<p>What are you doing to prepare?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/07/brand-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

