<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Miser &#187; Social media</title>
	<atom:link href="http://paulmiser.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmiser.com</link>
	<description>Collision of Digital &#38; Physical Reality</description>
	<lastBuildDate>Tue, 24 Apr 2012 16:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;be a great brand and do beautiful, elegant advertising&#8221;</title>
		<link>http://paulmiser.com/2012/03/be-a-great-brand-and-do-beautiful-elegant-advertising/</link>
		<comments>http://paulmiser.com/2012/03/be-a-great-brand-and-do-beautiful-elegant-advertising/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://paulmiser.com/2012/03/be-a-great-brand-and-do-beautiful-elegant-advertising/</guid>
		<description><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/brand/" title="brand">brand</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a><a href="http://paulmiser.com/category/strategy/" title="strategy">strategy</a></p><p><a href="http://www.adweek.com/news/advertising-branding/lee-clow-connects-passionate-tangent-139263" rel="bookmark" title="&#8220;be a great brand and do beautiful, elegant advertising&#8221;" target="_blank">http://www.adweek.com/news/advertising-branding/lee-clow-connects-passionate-tangent-139263</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/brand/" title="brand">brand</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a><a href="http://paulmiser.com/category/strategy/" title="strategy">strategy</a></p><p><a href="http://www.adweek.com/news/advertising-branding/lee-clow-connects-passionate-tangent-139263" rel="bookmark" title="&#8220;be a great brand and do beautiful, elegant advertising&#8221;" target="_blank">http://www.adweek.com/news/advertising-branding/lee-clow-connects-passionate-tangent-139263</a></p>]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2012/03/be-a-great-brand-and-do-beautiful-elegant-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot New Trends</title>
		<link>http://paulmiser.com/2011/12/hot-new-trends/</link>
		<comments>http://paulmiser.com/2011/12/hot-new-trends/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=172</guid>
		<description><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/digital/" title="digital">digital</a><a href="http://paulmiser.com/category/social/" title="social">social</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a><a href="http://paulmiser.com/category/strategy/" title="strategy">strategy</a><a href="http://paulmiser.com/category/technology/" title="technology">technology</a></p>This time every year we see social strategists and gurus come put with their take on what the next year will bring. Top 10 Trends&#8230; or 5 Things to Watch&#8230;. Many of the predictions will come true and some brands will catch the wave and ride it. But what about those companies who haven&#8217;t adopted [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/digital/" title="digital">digital</a><a href="http://paulmiser.com/category/social/" title="social">social</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a><a href="http://paulmiser.com/category/strategy/" title="strategy">strategy</a><a href="http://paulmiser.com/category/technology/" title="technology">technology</a></p><p>This time every year we see social strategists and gurus come put with their take on what the next year will bring. Top 10 Trends&#8230; or 5 Things to Watch&#8230;. Many of the predictions will come true and some brands will catch the wave and ride it.  But what about those companies who haven&#8217;t adopted last year&#8217;s trends? Or the year before? What&#8217;s to come of them?</p>
<p>It&#8217;s an uphill battle for the laggards when it comes to social media. It moves at such a fast pace, to capture this year&#8217;s trends they would need to play catch up, quickly. I say start where you are and grow from there. If you try and ride the new trends you will most likely fail. Hedge your bets and start. Who cares what&#8217;s happening with &#8220;big data&#8221; if your Twitter account is still locked with no tweets. You shouldn&#8217;t jump onto the &#8220;gamification&#8221; bandwagon if you&#8217;ve never attempted a Foursquare deal. Start where you are and grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/12/hot-new-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. You shouldn&#8217;t be on social media&#8230;</title>
		<link>http://paulmiser.com/2011/12/no-you-shouldnt-be-on-social-media/</link>
		<comments>http://paulmiser.com/2011/12/no-you-shouldnt-be-on-social-media/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=170</guid>
		<description><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a></p>If you don&#8217;t value relationships. If you want to &#8220;sell&#8221;. If &#8220;scale&#8221; is a key metric. If you don&#8217;t want to talk to your consumers. If you are afraid to say something wrong. If you&#8217;re afraid to say something. If you don&#8217;t have anything to say. If you think &#8220;since everyone else is on it, [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a></p><p>If you don&#8217;t value relationships. </p>
<p>If you want to &#8220;sell&#8221;.</p>
<p>If &#8220;scale&#8221; is a key metric.</p>
<p>If you don&#8217;t want to talk to your consumers.</p>
<p>If you are afraid to say something wrong.</p>
<p>If you&#8217;re afraid to say something.</p>
<p>If you don&#8217;t have anything to say.</p>
<p>If you think &#8220;since everyone else is on it, so should we.&#8221;</p>
<p>If you don&#8217;t value consumer feedback.</p>
<p>If you have &#8220;skeletons in the closet&#8221; you don&#8217;t want to discuss. (anything from product sourcing to product efficacy)</p>
<p>If you don&#8217;t have the capacity to manage relationships.</p>
<p>If you don&#8217;t have a strategy.</p>
<p>If you&#8217;re not open to change.</p>
<p>If you expect to measure based on &#8220;universe.&#8221;</p>
<p>Most importantly, if you&#8217;re not passionate about its opportunities. </p>
<p>&#8230;but if you are&#8230; Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/12/no-you-shouldnt-be-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you &#8220;Socialling&#8221; Right?</title>
		<link>http://paulmiser.com/2011/04/are-you-socialling-right/</link>
		<comments>http://paulmiser.com/2011/04/are-you-socialling-right/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=124</guid>
		<description><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/consumer/" title="consumer">consumer</a><a href="http://paulmiser.com/category/engagement/" title="engagement">engagement</a><a href="http://paulmiser.com/category/marketing/" title="marketing">marketing</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a></p>As I continue on in my new venture, I have to continually take a step back in what I&#8217;ve been brainwashed into thinking when it comes to Social Media. As companies continue to quickly run into the space to play catch up with the Starbucks of the world for sheer size of community and thinking [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/consumer/" title="consumer">consumer</a><a href="http://paulmiser.com/category/engagement/" title="engagement">engagement</a><a href="http://paulmiser.com/category/marketing/" title="marketing">marketing</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a></p><p>As I continue on in my new venture, I have to continually take a step back in what I&#8217;ve been brainwashed into thinking when it comes to Social Media. As companies continue to quickly run into the space to play catch up with the Starbucks of the world for sheer size of community and thinking of individuals within that community as a media measurement, they are missing out and passing by some amazing opportunities. Real life relationships with customers, real life engagement with individuals, a chance to change minds, an opportunity to support or celebrate, to laugh and cry&#8230; That&#8217;s what companies are missing. On the quest to 1 million fans on Facebook, the real value has been shot out the window. I&#8217;m taking a pledge here to never forget what &#8220;Social&#8221; media is all about&#8230; relationships.</p>
<p>Here&#8217;s a list of things that I&#8217;m finding again:</p>
<ul>
<li><strong>Plan for value</strong> &#8211; Foundational strategies are great, but the true essence is the value you exchange with the community</li>
<li><strong>Engage </strong>- I mean truly engage&#8230; have your community manager really make an effort to meet and greet any new members in the community and try to understand what they want out the relationship.</li>
<li><strong>Deliver </strong>- Make promises that you over deliver on. If someone comes on board to learn, give them something to learn. If you tout your community as a thought leader, make sure you&#8217;re a thought leader.</li>
<li><strong>Take a deep breath</strong> &#8211; A past co worker had a great picture of a marathoner crossing the finish line to epitomize social media. Social media is a marathon, not a sprint. Slow down. Value the people you have in your community. Add value every step of the way. They are your key to social media success.</li>
</ul>
<p>I challenge you, social marketing ninja/guru/honcho/etc to take a step back and identify what it is you truly are doing? Are you social or are you just another metric on a scorecard? Do you truly engage or are you pushing message and praying for a &#8220;Like?&#8221; Now is a great time to reexamine what we&#8217;re doing.</p>
<p>What could you do different?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/04/are-you-socialling-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence for a Better World</title>
		<link>http://paulmiser.com/2011/04/convergence-for-a-better-world/</link>
		<comments>http://paulmiser.com/2011/04/convergence-for-a-better-world/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conversation]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[education 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=113</guid>
		<description><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/conversation/" title="conversation">conversation</a><a href="http://paulmiser.com/category/map/" title="map">map</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a></p>Earlier this week I had the pleasure meeting a lot of interesting people, sit in on a lot of interesting conversations, and watch a lot of interesting &#8220;forward thinking&#8221; happen right before my eyes at the Social Media &#38; Community 2.0 Strategies conference. Of course listening to everything with the filter of my own mind, [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/conversation/" title="conversation">conversation</a><a href="http://paulmiser.com/category/map/" title="map">map</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a></p><p>Earlier this week I had the pleasure meeting a lot of interesting people, sit in on a lot of interesting conversations, and watch a lot of interesting &#8220;forward thinking&#8221; happen right before my eyes at the <a href="http://community20.blogspot.com/" target="_blank">Social Media &amp; Community 2.0 Strategies conference</a>. Of course listening to everything with the filter of my own mind, with my own thoughts of what was coming&#8230; The slow collision of our physical and digital realities. But something struck a chord this week&#8230; Something a bit groundbreaking&#8230;</p>
<p>Not only is our digital and physical worlds colliding, but our entire world as we know it is converging in on itself. With uprisings in the Middle East being spawned and coordinated by the use of Facebook, to the massive response during this devastating time in Japan, to the amazing support Best Buy provides using Twitter, to the shift in product development using insights garnered through real time conversations and engagements, the use of technology is becoming a driving force towards an integrated, interconnected world.</p>
<p>The world economy is slowly shifting towards a converged infrastructure of passion, transparency, and empowerment through the use of technology. This shift, affecting everything from education, government, business, philanthropy, personal lives, etc, will prove to be the biggest opportunity for greatness or decline to complete and utter failure in society as we know it.</p>
<p>Each use of technology needs to add value and support the various ecosystems in which we live. The education ecosystem must support business to ensure our society is creating a workforce that will continue to grow and prosper in the future. The business ecosystem must support the transparency of our social lives and values regarding sourcing, labor, wages, and propel the activation of the philanthropic ecosystem, which in turn provides the support to the world issues and matters needing the most attention. Using technology, we, together, can accomplish great feats.</p>
<p>Deciding to do so is the hardest step.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/04/convergence-for-a-better-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Grow a Social Community</title>
		<link>http://paulmiser.com/2011/01/how_to_grow_a_social_community/</link>
		<comments>http://paulmiser.com/2011/01/how_to_grow_a_social_community/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[earned]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[paid]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=105</guid>
		<description><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/consumer/" title="consumer">consumer</a><a href="http://paulmiser.com/category/content/" title="content">content</a><a href="http://paulmiser.com/category/digital/" title="digital">digital</a><a href="http://paulmiser.com/category/engagement/" title="engagement">engagement</a><a href="http://paulmiser.com/category/marketing/" title="marketing">marketing</a><a href="http://paulmiser.com/category/social/" title="social">social</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a></p>Social media is a strong force in the marketing world today. By utilizing the power of trust, sharing and interaction, brands can build personal relationships with individuals within a community to help meet business objectives (increased brand awareness, enhanced conversions, amplified customer service, etc). However, social media takes time and diligence to not only engage [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/consumer/" title="consumer">consumer</a><a href="http://paulmiser.com/category/content/" title="content">content</a><a href="http://paulmiser.com/category/digital/" title="digital">digital</a><a href="http://paulmiser.com/category/engagement/" title="engagement">engagement</a><a href="http://paulmiser.com/category/marketing/" title="marketing">marketing</a><a href="http://paulmiser.com/category/social/" title="social">social</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a></p><p>Social media is a strong force in the marketing world today. By utilizing the power of trust, sharing and interaction, brands can build personal relationships with individuals within a community to help meet business objectives (increased brand awareness, enhanced conversions, amplified customer service, etc). However, social media takes time and diligence to not only engage a community, but acquire and invite individuals to a value-added community.</p>
<p>The first step to a strong social media strategy and presence is the foundational community. Below are tactical activities a brand can perform to develop an acquisition strategy to build the most targeted, highly engaged community base and foundation. Working with a combination of Paid, Owned and Earned Media strategies, a brand will enhance its digital footprint and build the social credibility necessary to acquire the best community members.</p>
<h2>Paid Media</h2>
<p>Paid media is the easiest and most efficient way to generate a large number of Fans quickly. By using a combination of current traditional advertising and strategic social advertising, we can acquire and build a strong foundation of highly targeted, highly engaged individuals to our community. Below are some steps brands should take to begin integrating paid media into their acquisition strategy.</p>
<p><strong>Facebook</strong><br />
<span style="text-decoration: underline;"> Engagement Ads</span>. Drive awareness and engagement through the various types of ads that Facebook has available. The more engaging and relevant the ad, the more likely the user is to click and interact with it. Be sure to target the audience accordingly and align ad content with the interests of the user.</p>
<p><strong>Twitter</strong><br />
<span style="text-decoration: underline;"> Promoted Tweets.</span> Promote keywords or hashtags within tweets to drive awareness of an idea, theme or account. Aligning keywords with the brand message will ensure connection with the message.</p>
<p><span style="text-decoration: underline;">Promoted Accounts</span>. Twitter allows for accounts to be promoted on the “Logged in” Twitter home page. The promoted accounts will align with the content that the user has posted or has within his/her profile. Build the best following base by aligning content with brand messaging.</p>
<p><strong>Traditional</strong><br />
Use all paid and offline activities to increase awareness of the social platforms through traditional efforts. Examples could include tags on TV spots, print collateral, callouts on digital banners, in-store signage, etc.</p>
<h2>Owned Media</h2>
<p>As a brand, we own a lot of assets — website, micro sites, emails, other social platforms, etc. Through strategic placement and use of these assets, we can deliver a high level of community activation through owned media. Below are strategic examples of how to deliver results to community activation.</p>
<p>On site. Promote the social platforms on all websites with relevant and prominent calls to action on the page. For Facebook, a brand can use the “Like Box” plug-in to allow the visitor to “Like” the brand’s Facebook Fan page directly from the brand sites.</p>
<p><strong>Email database</strong>. As with all websites, all email newsletters can have a callout and a link to the social platforms. When launching a new social platform, sending an email specifically announcing the launch will provide a great response and community growth.</p>
<p><strong>Email signatures</strong>. Promoting all social platforms within company email signatures is a passive approach to drive awareness and acquisition to the social communities.</p>
<p><strong>Cross-promote</strong>. When possible, cross-promoting the various social platforms on the other platforms in the community could be very beneficial. Promoting the content that is provided on the other social platforms could enhance this cross engagement and acquisition.</p>
<p><strong>Incent community</strong>. Engaging and incenting the community that we acquire during activation or content activities can enhance reach and social credibility. Creating contests or sweepstakes that ask community members to upload content, share content or reach a certain number of fans has proven to be highly successful during acquisition campaigns.</p>
<h2>Earned Media</h2>
<p>Use the power of influential voices and social credibility to drive awareness, traffic and activation to a brand’s social community. Below are some activities a brand can perform to build a strong earned media acquisition strategy and ongoing stream of activation.</p>
<p><strong>Influencer outreach</strong>. Use the power of influential voices by reaching out and building relationships with key influencers across channels. Develop a strategy to incent the influencers to discuss the brand efforts and drive traffic to the social platforms.</p>
<p><strong>Content</strong>. Content is a strong driver for enhancing engagement and sharing, which in turn increases message reach, traffic to social sites and acquisition of new community members. The social credibility that the content interactions create builds stronger relationships with influential people in the community.</p>
<p><strong>Enhance sharing</strong>. Engaging content is the first step to sharing. The second is to simply ask for it. With a strong relationship with our community members, we have enough trust to ask them to share content if they like it, which leads to reach, social credibility and community acquisition.</p>
<p><strong>Third-party content creation</strong>. While building relationships with key influencers (both on and off of our social platforms) we can ask them to produce content for our social communities. This strategy will continue to enhance social credibility and increased reach through the influencer’s community and network.</p>
<p><strong>Third-party content distribution</strong>. Vice versa. Influencers are continuously looking for valuable content for their network. With relationships built with key influencers, we can ask what type of content they are looking to create for their community and provide that content for them to distribute through their network. Delivering messages in this way will enhance our social credibility and will drive traffic and acquisition to our social communities.</p>
<h2>Conclusion</h2>
<p>Building a strong community is a strategic combination of advertising, relationship building and adding value every day for the social media strategy. Brands should ensure their digital and physical footprint is connected and cross-promoted to allow the most effective sharing of content and passing of information —all of which continues the acquisition of a community and adds value for its members.</p>
<p><strong>Download the PDF:  <a href="http://paulmiser.com/wp-content/uploads/2011/01/How_to_Grow_a_Social_Community_Paul_Miser.pdf">How to: Grow a Social Community</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2011/01/how_to_grow_a_social_community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now&#8230;</title>
		<link>http://paulmiser.com/2010/11/now/</link>
		<comments>http://paulmiser.com/2010/11/now/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=21</guid>
		<description><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/convergence/" title="convergence">convergence</a><a href="http://paulmiser.com/category/innovation/" title="innovation">innovation</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a><a href="http://paulmiser.com/category/strategy/" title="strategy">strategy</a></p>When do you want the right answer, the best information, or the coolest new experience? The answer is more than likely, &#8220;NOW.&#8221; As we sit in front of our computers and phones, day in and day out, we are continually (innately) looking for a more streamlined approach to get the most relevant content to fulfill [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/convergence/" title="convergence">convergence</a><a href="http://paulmiser.com/category/innovation/" title="innovation">innovation</a><a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a><a href="http://paulmiser.com/category/strategy/" title="strategy">strategy</a></p><p>When do you want the right answer, the best information, or the coolest new experience? The answer is more than likely, &#8220;NOW.&#8221; As we sit in front of our computers and phones, day in and day out, we are continually (innately) looking for a more streamlined approach to get the most relevant content to fulfill each particular need. What if we can preempt that quest and serve up the most relevant content at the time of need?</p>
<p>The semantic, social, mobile and CRM technology is there, it&#8217;s simply a combination to build a strong enough relationship to provide this preemptive-ness coupled with the commitment to empower a particular individual to take the allow pro-activity.</p>
<p>Tomorrow, I have the honor of being on a Panel @ NYU discussing this very topic. I&#8217;m excited to hear some of the greatest thought leaders in our world discussing this and opening it up to eager, excited minds to interact.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2010/11/now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Over</title>
		<link>http://paulmiser.com/2010/05/starting-over/</link>
		<comments>http://paulmiser.com/2010/05/starting-over/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://paulmiser.com/?p=6</guid>
		<description><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a></p>So, if you&#8217;ve been here before and are wondering where all my content has disappeared to you can stop wondering. I&#8217;m looking for it too. I reckon I get to start over from the beginning&#8230; both a curse and liberation. It&#8217;s amazing to start with a clean slate with no expectations or preconceptions. I hope [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://paulmiser.com/category/social-media/" title="Social media">Social media</a></p><p>So, if you&#8217;ve been here before and are wondering where all my content has disappeared to you can stop wondering. I&#8217;m looking for it too. I reckon I get to start over from the beginning&#8230; both a curse and liberation. It&#8217;s amazing to start with a clean slate with no expectations or preconceptions. I hope you continue to visit and engage with and challenge my thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmiser.com/2010/05/starting-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

